Intro
The forex broker comparison tables below are designed to help you find the top forex broker based on your trading preferences. You can compare forex brokers alongside multiple criteria, including forex spreads, forex swap rates and forex trading platforms.
We selected the top forex brokers after checking their forex fees, trading platforms, and available currency pairs.
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
Broker intro | Danish investment bank | Australian forex broker | Global CFD broker | International broker providing all asset classes | Global CFD broker |
US clients accepted | No | No | No | Yes | No |
Visit broker
62% of retail CFD accounts lose money |
Visit broker
74-89% of retail CFD accounts lose money |
Visit broker
71% of retail CFD accounts lose money |
Visit broker |
Visit broker
83.51% of retail CFD accounts lose money |
If you are a beginner, be careful with forex trading. Forex products are complex and very risky, thus not suitable for everyone. You can easily lose all your invested money. If you don't know how forex trading works, start with our forex trading 101 articles.
Forex spread comparison
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
EURUSD spread | 0.8 | 0.0 | 0.7 | 0.1 | 0.6 |
GBPUSD spread | 1.3 | 0.2 | 0.9 | 0.3 | 1.3 |
AUDUSD spread | 0.8 | 0.0 | 0.7 | 0.1 | 0.6 |
EURCHF spread | 1.4 | 0.6 | 2.5 | 0.4 | 2.2 |
EURGBP spread | 1.4 | 0.3 | 1.1 | 0.2 | 1.5 |
Selected accounts | General account | ZERO account | General CFD account | IBKR Pro | General retail account |
Forex broker commission | No commission | $2.25 per lot per trade | No commission | Trade value less than $1 billion: 0.2 bps * trade value; min. $2 | No commission |
Forex swap rates comparison
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
EURUSD financing rate | 1.5% | 1.1% | 2.0% | 1.6% | 2.0% |
GBPUSD financing rate | 0.9% | 0.5% | 1.2% | 1.0% | 1.2% |
AUDUSD financing rate | 0.9% | 0.4% | 1.6% | 1.0% | 1.1% |
EURCHF financing rate | 0.7% | 0.4% | 1.1% | 0.7% | 1.6% |
EURGBP financing rate | 1.5% | 1.1% | 2.0% | 1.6% | 2.0% |
Forex broker fees
The fee comparison tables below detail the forex fees charged by the top forex brokers. We categorized the fees as trading and non-trading fees:
- Trading fees occur when you trade. These can be commissions, spreads, financing rates and conversion fees.
- Non-trading fees include charges not directly related to trading, like withdrawal fees or inactivity fees.
Trading fees
We know it's hard to compare trading fees for forex brokers. So, how did we tackle the problem of making their fees clear and comparable? We compared brokers by calculating all the fees of a typical trade. A typical trade means buying a leveraged product, holding the position for one week and then closing it. For volume, we chose a $20,000 position and we used a leverage of 30:1.
This catch-all benchmark fee includes spreads, commissions, and financing costs for all brokers.
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
EURUSD benchmark fee | $7.1 | $5.2 | $8.8 | $10.4 | $8.7 |
GBPUSD benchmark fee | $5.5 | $3.2 | $5.8 | $8.3 | $6.6 |
AUDUSD benchmark fee | $5.7 | $2.5 | $8.2 | $7.9 | $6.1 |
EURCHF benchmark fee | $5.1 | $3.6 | $8.9 | $7.5 | $10.3 |
EURGBP benchmark fee | $8.7 | $5.7 | $10.2 | $10.7 | $10.9 |
Non-trading fees
Below, we compare the relevant non-trading fees for the top forex brokers.
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
Account fee | No | No | No | No | No |
Deposit fee | $0 | $0 | $0 | $0 | $0 |
Inactivity fee | Yes | No | Yes | No | No |
Withdrawal fee | $0 | $0 | $0 | $0 | $0 |
Forex trading platforms compared
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
MT4 available | No | Yes | Yes | No | No |
MT5 available | No | Yes | No | No | No |
Technical indicators | 50 | 31 | 86 | 127 | 85 |
Minimum deposit at the top forex brokers
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
Minimum deposit | $2,000 | $0 | $0 | $0 | $20 |
Bank transfer | Yes | Yes | Yes | Yes | Yes |
Credit/debit card | Yes | Yes | Yes | No | Yes |
Electronic wallets | No | Yes | Yes | No | Yes |
Top forex brokers regulation
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
Country of regulation | Denmark, UK, France, Italy, Switzerland, Singapore, Japan, Hong Kong, Australia | Australia, Vanuatu | UK, Australia, Canada, New Zealand, Singapore, Germany | USA, Ireland, UK, Hungary, India, Australia, Canada, Japan, Hong Kong, Singapore | UK, Cyprus, Australia, Seychelles |
Foundation date | 1992 | 2010 | 1989 | 1977 | 2016 |
Markets and products
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | |
---|---|---|---|---|---|
Currency pairs (#) | 190 | 89 | 338 | 105 | 138 |
Stock index CFDs (#) | 29 | 18 | 88 | 13 | 30 |
Commodity CFDs (#) | 20 | 15 | 123 | - | 33 |
Stock CFDs (#) | 8,800 | 52 | 10,000 | 7,100 | 3,600 |
ETF CFDs (#) | 675 | - | 1,000 | - | 100 |
Everything you find on BrokerChooser is based on reliable data and unbiased information. We combine our 10+ years finance experience with readers feedback. Read more about our methodology.