Can you trade stocks at Saxo Bank?
Yes, stock trading is available at Saxo Bank.
Saxo Bank stock fees, withdrawal fee and more
💰 Saxo Bank $2,000 trade on the NYSE/NASDAQ | $10.0 |
💰 Saxo Bank $2,000 trade on the LSE | $9.0 |
💰 Saxo Bank withdrawal fee | $0 |
💰 Saxo Bank inactivity fee charged | Yes |
💰 Saxo Bank minimum deposit | $2,000 |
📃Saxo Bank available stock markets | 50 |
📃Saxo Bank stock trading fee class | Average |
💳 Deposit methods | Bank transfer, Credit/debit cards |
🗺️ Country of regulation | Denmark, UK, France, Italy, Switzerland, Singapore, Japan, Hong Kong, Australia |
🎮 Saxo Bank demo account provided | Yes |
Top 5 brokers
Get your personalized toplist:
Saxo Bank stock
Looking for the best stock brokers?
If you're looking for the brokers that offer the best stock trading conditions, check our top list of the world's best stock brokers.
Comments