Can you trade stocks at Interactive Brokers?
Yes, stock trading is available at Interactive Brokers.
Interactive Brokers stock fees, withdrawal fee and more
💰 Interactive Brokers $2,000 trade on the NYSE/NASDAQ | $1.0 |
💰 Interactive Brokers $2,000 trade on the LSE | $3.4 |
💰 Interactive Brokers withdrawal fee | $0 |
💰 Interactive Brokers inactivity fee charged | No |
💰 Interactive Brokers minimum deposit | $0 |
📃Interactive Brokers available stock markets | 83 |
📃Interactive Brokers stock trading fee class | Low |
💳 Deposit methods | Bank transfer |
🗺️ Country of regulation | USA, Ireland, UK, Hungary, India, Australia, Canada, Japan, Hong Kong, Singapore |
🎮 Interactive Brokers demo account provided | Yes |
Top 5 brokers
Get your personalized toplist:
Interactive Brokers stock
Looking for the best stock brokers?
If you're looking for the brokers that offer the best stock trading conditions, check our top list of the world's best stock brokers.
Comments