Can you trade stocks at Freetrade?
Yes, stock trading is available at Freetrade.
Freetrade stock fees, withdrawal fee and more
💰 Freetrade $2,000 trade on the NYSE/NASDAQ | $0.0 |
💰 Freetrade $2,000 trade on the LSE | $0.0 |
💰 Freetrade withdrawal fee | $0 |
💰 Freetrade inactivity fee charged | No |
💰 Freetrade minimum deposit | $0 |
📃Freetrade available stock markets | 11 |
📃Freetrade stock trading fee class | Low |
💳 Deposit methods | Bank transfer, Credit/debit cards, Apple Pay, Google Pay |
🗺️ Country of regulation | UK |
🎮 Freetrade demo account provided | No |
Top 5 brokers
Get your personalized toplist:
Freetrade stock
Looking for the best stock brokers?
If you're looking for the brokers that offer the best stock trading conditions, check our top list of the world's best stock brokers.
Comments