Intro
Below, you can find reviews of forex brokers. All forex brokers are regulated by at least one top-tier financial authority, like the UK FCA or Australian ASIC.
You can read about forex brokers' minimum deposit spreads, country of regulation, and so on.
You might be also interested in the Best Forex Brokers.
Forex brokers list
In this section, you can find a complete list of forex brokers from all over the world. The forex broker list is ordered based on BrokerChooser's best forex broker scoring.
You can find information about the following forex brokers:
Top 10 forex brokers: 1/Saxo Bank, 2/Fusion Markets, 3/CMC Markets, 4/Interactive Brokers, 5/Capital.com, 6/TradeStation Global, 7/Questrade, 8/City Index, 9/Axi, 10/Swissquote
10-20 forex brokers: 11/TD Ameritrade, 12/Tickmill, 13/MultiBank, 14/Forex.com, 15/Pepperstone, 16/XTB, 17/TMGM, 18/FP Markets, 19 GO Markets, 20/IC Markets
20-30 forex brokers: 21/ActivTrades, 22/Oanda, 23/FXTRADING.com, 24/Vantage, 25/Moneta Markets, 26/Eightcap, 27/VT Markets, 28/FxPro, 29/IG, 30/BlackBull Markets
30-40 forex brokers: 31/AvaTrade, 32/Royal, 33/XM, 34/Rakuten Securities, 35/HYCM, 36/FXTM, 37/FBS, 38/eToro, 39/OvalX, 40/Plus500
40+ forex brokers: 41/Trade Nation, 42/FXCM, 43/Trading 212, 44/AMP Global, 45/Markets.com, 46/Comdirect, 47/flatex, 48/Fineco Bank.
Top 10 forex brokers
Saxo Bank | Fusion Markets | CMC Markets | Interactive Brokers | Capital.com | TradeStation Global | Questrade | City Index | Axi | Swissquote | |
---|---|---|---|---|---|---|---|---|---|---|
Minimum deposit | $2,000 | $0 | $0 | $0 | $20 | $1,000 | $1,000 | $0 | $0 | $0 |
EURUSD spread | 0.8 | 0.0 | 0.7 | 0.1 | 0.6 | 0.1 | 1.0 | 0.9 | 0.1 | 1.6 |
GBPUSD spread | 1.3 | 0.2 | 0.9 | 0.3 | 1.3 | 0.3 | 1.5 | 1.5 | 0.1 | 2.1 |
Currency pairs (#) | 190 | 89 | 338 | 105 | 138 | 105 | 116 | 84 | 76 | 80 |
Country of regulation | Denmark, UK, France, Italy, Switzerland, Singapore, Japan, Hong Kong, Australia | Australia, Vanuatu | UK, Australia, Canada, New Zealand, Singapore, Germany | USA, Ireland, UK, Hungary, India, Australia, Canada, Japan, Hong Kong, Singapore | UK, Cyprus, Australia, Seychelles | UK | Canada | UK, Australia, Singapore | UK, Australia, Dubai, St. Vincent and the Grenadines | Switzerland, Luxembourg UK, UAE, Hong Kong, Singapore, Malta |
MT4 available | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes |
MT5 available | No | Yes | No | No | No | No | No | No | No | Yes |
US clients accepted | No | No | No | Yes | No | No | No | No | No | No |
10-20 forex brokers
TD Ameritrade | Tickmill | MultiBank | Forex.com | Pepperstone | XTB | TMGM | FP Markets | GO Markets | IC Markets | |
---|---|---|---|---|---|---|---|---|---|---|
Minimum deposit | $0 | $100 | $50 | $100 | $0 | $0 | $100 | $100 | $120 | $200 |
EURUSD spread | 1.3 | 0.0 | 0.1 | 1.3 | 0.1 | 1.1 | 0.0 | 0.1 | 0.3 | 0.0 |
GBPUSD spread | 1.5 | 0.2 | 0.3 | 1.1 | 0.45 | 1.5 | 0 | 0.5 | 0.3 | 0.3 |
Currency pairs (#) | 140 | 64 | 55 | 91 | 62 | 57 | 57 | 63 | 52 | 61 |
Country of regulation | USA, Hong Kong, Singapore | UK, Cyprus, Seychelles, South Africa, Malaysia | Australia, UAE, British Virgin Islands | USA, UK, Canada, Japan, Cayman Islands, Cyprus | UK, Germany, Cyprus, Australia, United Arab Emirates, Bahamas, Kenya | UK, Poland, Cyprus, Spain, Belize, Dubai | Australia, Vanuatu, New Zealand | Australia, Cyprus, St. Vincent and the Grenadines | Cyprus, Australia, Mauritius | Cyprus, Australia, Seychelles |
MT4 available | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
MT5 available | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
US clients accepted | Yes | No | No | Yes | No | No | No | No | No | No |
20-30 forex brokers
ActivTrades | Oanda | FXTRADING.com | Vantage | Moneta Markets | Eightcap | VT Markets | FxPro | IG | BlackBull Markets | |
---|---|---|---|---|---|---|---|---|---|---|
Minimum deposit | $500 | $0 | $200 | $200 | $50 | $100 | $200 | $100 | $0 | $2,000 |
EURUSD spread | 0.5 | 0.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.7 | 0.6 | 0.2 |
GBPUSD spread | 0.8 | 1.2 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 | 2.52 | 0.9 | 0.5 |
Currency pairs (#) | 49 | 69 | 44 | 45 | 45 | 47 | 39 | 70 | 205 | 72 |
Country of regulation | UK, Luxembourg | US, UK, Australia, Singapore, Canada, Malta, British Virgin Islands | Australia, Vanuatu | Vanuatu, but Vantage Group has regulation in Australia, UK, Cayman Islands | Vanuatu, but Vantage Group has regulation in Australia, UK, Cayman Islands | Australia, Vanuatu | Cayman Islands, Australia | Cyprus, UK, Bahamas, South Africa | UK, EU, Switzerland, USA, Singapore, Japan, South Africa, UAE, Australia, New Zealand | New Zealand, Seychelles |
MT4 available | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
MT5 available | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
US clients accepted | No | Yes | No | No | No | No | No | No | Yes | No |
30-40 forex brokers
AvaTrade | Royal | XM | [vbl,(Rakuten Securities),(broker),(86),(TableNameLinkClick)] | HYCM | FXTM | FBS | eToro | [vbl,(OvalX),(broker),(100),(TableNameLinkClick)] | Plus500 | |
---|---|---|---|---|---|---|---|---|---|---|
Minimum deposit | $100 | $50 | $5 | $50 | $100 | $50 | $1.2 | $50 | $100 | $100 |
EURUSD spread | 0.9 | 1.4 | 1.7 | 0.5 | 1.4 | 0.5 | 0.7 | 1.0 | 0.8 | 0.8 |
GBPUSD spread | 1.5 | 1.5 | 2 | 0.8 | 2.2 | 1.2 | 1.2 | 2 | 1.4 | 1.2 |
Currency pairs (#) | 55 | 62 | 57 | 40 | 70 | 62 | 100 | 49 | 62 | 70 |
Country of regulation | Ireland, Australia, Japan, South Africa, Abu Dhabi, British Virgin Islands, Israel | Australia, Cyprus, Lebanon, Saint Vincent and the Grenadines, Vanuatu | Cyprus, Australia, Belize, United Arab Emirates | Australia | UK, Cyprus, Dubai, Cayman Islands | Cyprus (and license from South Africa), UK, Mauritius | Cyprus, Australia, Belize | UK, Cyprus, Australia | UK, Cyprus | UK, Cyprus, Australia, New Zealand, Singapore, South Africa, Israel, Seychelles |
MT4 available | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No |
MT5 available | Yes | No | Yes | No | No | Yes | Yes | No | No | No |
US clients accepted | No | No | No | No | No | No | No | Yes | No | No |
40+ forex brokers
Trade Nation | FXCM | Trading 212 | [vbl,(AMP Global),(broker),(166),(TableNameLinkClick)] | Markets.com | Comdirect | flatex | Fineco Bank | |
---|---|---|---|---|---|---|---|---|
Minimum deposit | $0 | $50 | $0 | $100 | $100 | $0 | $0 | $0 |
EURUSD spread | 0.6 | 1.2 | 1.9 | 0.2 | 0.4 | 2.0 | 1.0 | 0.8 |
GBPUSD spread | 0.8 | 1.4 | 2.1 | 0.4 | 0.8 | 3 | 3 | 1 |
Currency pairs (#) | 39 | 45 | 179 | 69 | 67 | 72 | 71 | 54 |
Country of regulation | UK, Australia, South Africa, Bahamas | UK, Australia, South Africa and Cyprus | UK, Bulgaria, Cyprus | Cyprus | Cyprus, UK, Australia, South Africa, British Virgin Islands | Germany | Germany | Italy, UK |
MT4 available | No | Yes | No | Yes | Yes | No | No | No |
MT5 available | No | No | No | Yes | Yes | No | No | No |
US clients accepted | No | No | No | No | No | No | No | No |
Everything you find on BrokerChooser is based on reliable data and unbiased information. We combine our 10+ years finance experience with readers feedback. Read more about our methodology.