
To help you to find the best online broker for bonds for Europeans in 2022, we went ahead and did the research for you. First, we looked at the 101 quality online brokers that we cover, then we narrowed the list by checking their trading and non-trading fees, focusing in this case on bond fees and inactivity fees. We also examined how safe they are. Let's see the winners!
Our top 5 picks for the best online brokers for bonds for Europeans in 2022:
- Interactive Brokers is the winner.
- ARMO Broker takes second place.
- CapTrader rounds out the top three.
- flatex came in fourth.
- Firstrade just made the list at number five.
Broker | Description | Bond fee class | ||
---|---|---|---|---|
#1 | Interactive Brokers | International broker providing all asset classes | Low | Visit broker |
#2 | ARMO Broker | Global stockbroker | Low | Visit broker |
#3 | CapTrader | Global broker providing all asset classes | Low | Visit broker |
#4 | flatex | Germany-based stockbroker | Low | Visit broker |
#5 | Firstrade | US discount broker | Low | Visit broker |
What makes a good online broker for bond investing?
- Fair fees for bonds
- Wide selection of bonds
- Low or no inactivity fee
- Safety
We should also mention that an alternative to buying bonds directly is buying a bond ETF. For example, if you buy an 'Emerging markets bond ETF', you'll get exposure to lots of bonds issued by various governments that are considered emerging markets.
To learn more about ETFs, be sure to check our article How to buy ETFs online.
If you want to learn more about bonds, make sure to check our article What is a bond?
And now, let's see the best bond brokers for Europeans one by one, starting with the winner, Interactive Brokers.
Interactive Brokers, one of the biggest US-based discount brokers, was founded in 1977. The broker is regulated by several financial authorities globally, including top-tier ones like the UK's Financial Conduct Authority (FCA) and the US Securities and Exchange Commission (SEC).
Given that the broker has licenses from multiple top-tier regulators, Interactive Brokers is considered safe. The fact that it has a long track record and publicly disclosed financials while being listed on a stock exchange all point to IB being a safe service provider.
Interactive Brokers recently launched a new app for global stock trading: read our review of IBKR GlobalTrader.
In addition, Interactive Brokers also has an app you can use for ESG investing: read our review of IMPACT by Interactive Brokers.
Pros | Cons |
---|---|
• Low trading fees | • Complicated account opening process |
• Wide range of products | • Complex desktop trading platform |
• Many great research tools | • Understaffed customer service |
#1 Interactive Brokers
Fees
Interactive Brokers has low fees when it comes to buying and selling bonds.
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
US Treasury bond | $5.0 | $10.0 | $5.0 | $7.1 | $0.0 |
EU government bond | $10.0 | $10.0 | $10.0 | $7.1 | - |
Inactivity fee | No | No | Yes | No | No |
#1 Interactive Brokers
Markets and products
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Stocks | Yes | Yes | Yes | Yes | Yes |
ETFs | Yes | Yes | Yes | Yes | Yes |
Forex | Yes | Yes | Yes | Yes | No |
Funds | Yes | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | No | Yes |
Futures | Yes | Yes | Yes | No | No |
CFDs | Yes | Yes | Yes | No | No |
Crypto | Yes | Yes | Yes | No | No |
ARMO Broker is a Germany-based stockbroker that was founded in 2019. It is an introducing broker to IBIE, the Irish entity of Interactive Brokers, one of the largest brokers in the world. IBIE is regulated by the Central Bank of Ireland.
If you're familiar with the services of Interactive Brokers, you will notice that many of ARMO Broker's services are the same or similar. In summary:
- The account opening and deposit/withdrawal options are very similar to Interactive Brokers
- The trading platforms and available products are exactly the same as at Interactive Brokers
- Fees, however, are charged by ARMO Broker, not by Interactive Brokers
- ARMO Broker offers its own customer support and some educational tools in German
ARMO Broker is regulated by a top-tier financial authority. However, it doesn't have a long track record of operation.
Pros | Cons |
---|---|
• Wide range of products | • Complicated account opening process |
• Many great research tools | • Complex desktop trading platform |
• Easy-to-use web trading platform | • High forex, options and futures fees |
#2 ARMO Broker
Fees
ARMO Broker has low fees when it comes to buying and selling bonds.
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
US Treasury bond | $5.0 | $10.0 | $5.0 | $7.1 | $0.0 |
EU government bond | $10.0 | $10.0 | $10.0 | $7.1 | - |
Inactivity fee | No | No | Yes | No | No |
#2 ARMO Broker
Markets and products
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Stocks | Yes | Yes | Yes | Yes | Yes |
ETFs | Yes | Yes | Yes | Yes | Yes |
Forex | Yes | Yes | Yes | Yes | No |
Funds | Yes | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | No | Yes |
Futures | Yes | Yes | Yes | No | No |
CFDs | Yes | Yes | Yes | No | No |
Crypto | Yes | Yes | Yes | No | No |
Want to stay in the loop?
Sign up to get notifications about new BrokerChooser articles right into your mailbox.
CapTrader was founded in Germany in 1997. It is an introducing broker to Interactive Brokers (IB), one of the largest brokers in the world.
- The account opening and deposit/withdrawal options are very similar to Interactive Brokers
- The trading platforms and available products are exactly the same as at Interactive Brokers
- Fees, however, are charged by CapTrader, not by Interactive Brokers
- CapTrader offers its own customer support and educational tools
CapTrader is considered safe because it has a long track record and is regulated by top-tier financial authorities. After Brexit, European users of CapTrader are being served through the Irish licence of Interactive Brokers.
Pros | Cons |
---|---|
• Low stock and ETF fees | • Complicated account opening |
• Wide range of products | • Complex desktop trading platform |
• Many great research tools | • High forex fees |
#3 CapTrader
Fees
CapTrader has low fees when it comes to buying and selling bonds.
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
US Treasury bond | $5.0 | $10.0 | $5.0 | $7.1 | $0.0 |
EU government bond | $10.0 | $10.0 | $10.0 | $7.1 | - |
Inactivity fee | No | No | Yes | No | No |
#3 CapTrader
Markets and products
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Stocks | Yes | Yes | Yes | Yes | Yes |
ETFs | Yes | Yes | Yes | Yes | Yes |
Forex | Yes | Yes | Yes | Yes | No |
Funds | Yes | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | No | Yes |
Futures | Yes | Yes | Yes | No | No |
CFDs | Yes | Yes | Yes | No | No |
Crypto | Yes | Yes | Yes | No | No |
flatex is a Germany-based stockbroker, regulated by Germany's Federal Financial Supervisory Authority (BaFin). It was originally established as PRE.IPO AG in 1999 and received its banking and brokerage license in 2005, when the company was renamed flatex.
flatex is considered safe because it has a long track record, is listed on a stock exchange, has a banking background, discloses its financials and is regulated by a top-tier authority.
In 2019, flatex AG acquired 100% of DEGIRO. Currently they operate as separate entities, with flatex strengthening DEGIRO's regulatory backbone.
Being a German broker, all of flatex's trading services are available only in German.
Pros | Cons |
---|---|
• Low stock, ETF, fund and bond fees | • High forex fees and margin rates |
• Strong company background | • Complicated account opening for non-German residents |
• Great educational tools | • Only bank transfer available for deposits and withdrawals |
#4 flatex
Fees
flatex has low fees when it comes to buying and selling bonds.
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
US Treasury bond | $5.0 | $10.0 | $5.0 | $7.1 | $0.0 |
EU government bond | $10.0 | $10.0 | $10.0 | $7.1 | - |
Inactivity fee | No | No | Yes | No | No |
#4 flatex
Markets and products
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Stocks | Yes | Yes | Yes | Yes | Yes |
ETFs | Yes | Yes | Yes | Yes | Yes |
Forex | Yes | Yes | Yes | Yes | No |
Funds | Yes | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | No | Yes |
Futures | Yes | Yes | Yes | No | No |
CFDs | Yes | Yes | Yes | No | No |
Crypto | Yes | Yes | Yes | No | No |
Firstrade is a US discount stockbroker regulated by the Securities and Exchange Commission (SEC) and the Financial Industry Regulatory Authority (FINRA). The company was founded in 1985 under the name First Flushing Securities.
Firstrade is considered safe because it has a long track record and is overseen by top-tier regulators.
Pros | Cons |
---|---|
• Free stock, ETF, fund and options trading | • No credit/debit cards and electronic wallets for money transfer |
• Solid research tools | • You can trade only on US markets |
• Quality educational tools | • No live chat or 24/7 availability |
#5 Firstrade
Fees
Firstrade has low fees when it comes to buying and selling bonds.
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
US Treasury bond | $5.0 | $10.0 | $5.0 | $7.1 | $0.0 |
EU government bond | $10.0 | $10.0 | $10.0 | $7.1 | - |
Inactivity fee | No | No | Yes | No | No |
#5 Firstrade
Markets and products
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Stocks | Yes | Yes | Yes | Yes | Yes |
ETFs | Yes | Yes | Yes | Yes | Yes |
Forex | Yes | Yes | Yes | Yes | No |
Funds | Yes | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | No | Yes |
Futures | Yes | Yes | Yes | No | No |
CFDs | Yes | Yes | Yes | No | No |
Crypto | Yes | Yes | Yes | No | No |
Best online brokers for bonds for Europeans
What makes a good broker for bonds?
Now that we have seen the top 5 brokers for bonds, you're probably curious how we put together this list. Let's go through a few points quickly.
How did BrokerChooser pick the best brokers for bonds?
At BrokerChooser, we test online brokers along close to 500 criteria, using real accounts and real money. We don't want to overwhelm you, so we'll list just a few important criteria that we considered when finding the best brokers for bonds.
- Trading fees charged for bonds
- Non-trading fees such as inactivity fee
- Wide range of products, especially bonds
- Broker safety
Best online brokers for bonds for Europeans
Bottom line
You saw the details, now let's zoom out again. Here are the best online brokers for bonds for Europeans in 2022:
Interactive Brokers | ARMO Broker | CapTrader | flatex | Firstrade | |
---|---|---|---|---|---|
Bond fee class | Low | Low | Low | Low | Low |
Bonds (#) | 1,065,000 | 60,000 | 60,000 | 30,000 | 38,500 |
Inactivity fee | No | No | Yes | No | No |
Visit broker | Visit broker | Visit broker | Visit broker | Visit broker |
Interactive Brokers is our winner, the best online broker for bonds for Europeans. Low trading fees. Wide range of products. Many great research tools.
All of these brokers are considered a great choice. Pick the winner or any runner-up, and take the next step in your investment journey. Let us know what you think in the comments section.
Still unsure? For a tailored recommendation, use our broker finder tool to find the best online broker for you; or learn more about investing in bonds.